docs: record fleet-dashboard filter fix + v_trips self-refresh
Update PLATFORM_OVERVIEW.html (§2 migration, §4 read-API, §5 refresh_log, §7 ops notes) and CLAUDE.md §7 fix history (FIX-D01, FIX-D02) to reflect the two 2026-06-05 fixes that closed out the n8n→fleetapi cutover: form-urlencoded POST body parsing, and moving the reporting.v_trips matview refresh from the retired n8n job into dashboard_api. Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
This commit is contained in:
parent
30b351576c
commit
e060933c55
2 changed files with 16 additions and 5 deletions
|
|
@ -206,6 +206,8 @@ dwh_control.v_watermark_lag -- Grafana: extract vs. load lag per table
|
||||||
| FIX-M19 | `ts_shared_rev.py`, `ingest_movement_rev.py` | Multi-account support: fleet spans `fireside`, `Fireside@HQ`, `Fireside_MSA` (156 devices total). `sync_devices`, `poll_live_positions`, `poll_parking` iterate `TRACKSOLID_TARGETS` (comma-separated env var). New helper `get_active_imeis_by_target()` scopes parking calls to the right account |
|
| FIX-M19 | `ts_shared_rev.py`, `ingest_movement_rev.py` | Multi-account support: fleet spans `fireside`, `Fireside@HQ`, `Fireside_MSA` (156 devices total). `sync_devices`, `poll_live_positions`, `poll_parking` iterate `TRACKSOLID_TARGETS` (comma-separated env var). New helper `get_active_imeis_by_target()` scopes parking calls to the right account |
|
||||||
| FIX-E06 | `ingest_events_rev.py` | Alarm field mapping: `alertTypeId`/`alarmTypeName`/`alertTime` |
|
| FIX-E06 | `ingest_events_rev.py` | Alarm field mapping: `alertTypeId`/`alarmTypeName`/`alertTime` |
|
||||||
| BUG-02 | Migration 04 | Historical `distance_m` rows ÷1,000,000 → renamed to `distance_km` |
|
| BUG-02 | Migration 04 | Historical `distance_m` rows ÷1,000,000 → renamed to `distance_km` |
|
||||||
|
| FIX-D01 | `dashboard_api_rev.py` | `POST /webhook/fleet-dashboard` read body as JSON, but the SPA posts `x-www-form-urlencoded` → `request.json()` threw, filters silently dropped, map always returned the whole fleet. Now parsed by Content-Type (`parse_qs` for form, JSON still accepted). Commit `f1387d1` |
|
||||||
|
| FIX-D02 | `dashboard_api_rev.py` | `reporting.v_trips` matview froze on 2026-06-01 when n8n (which ran the scheduled refresh) was retired → dashboard showed "no trips". Added an in-process background refresher (`REFRESH MATERIALIZED VIEW CONCURRENTLY` every `VTRIPS_REFRESH_INTERVAL_S`, default 300s; pg advisory-lock guarded for `--workers`; logs to `reporting.refresh_log` source=`dashboard_api`). Commit `30b3515` |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|
|
||||||
File diff suppressed because one or more lines are too long
Loading…
Reference in a new issue